BMW R27 Production Date 1962-1967 Engine | |||
| Internal designation | 226/2 | ||
| Type | four-stroke single-cylinder vertical | ||
| Bore/stroke | 68 x 68 mm | ||
| Cubic capacity | 15 in.3 / 247 cm3 | ||
| Maximum power | 18 HP at 7400 U /min | ||
| Compression ratio | 8.2 : 1 | ||
| Valves per cylinder | OHV | ||
| Carburation system | 1 carburettor Typ Bing 1 / 26 / 68 | ||
| Engine lubrication | forced-feed lubrication | ||
| Oil pump | gear pump | ||
| | |||
| Power Transmission | |||
| Clutch | single discs, dry | ||
| Number of gears | 4 | ||
| Shifting | foot shifting | ||
| Gear ratios | 5.33 / 3.02 / 2.04 / 1.54 | ||
| Rear wheel ratio | 4.16 : 1 (with sidecar 5.2 : 1) | ||
| Bevel/crown wheel | 6 / 25 teeth (with sidecar 5 / 26) | ||
| | |||
| Electrical System | |||
| Alternator | Bosch LJ/CJE 60/6/1800 R 5 | ||
| Ignition | battery ignition | ||
| Spark plugs | Bosch W 240 T 1, Beru 240/14 or Champion L 85 | ||
| | |||
| Suspension | |||
| Designation | 226/2 | ||
| Type of frame | steel twin-loop frame, welded | ||
| Front suspension | long swing arm with suspension units and oil-pressure dampers | ||
| Rear suspension | Langarmschwinge mit Feder at nen and oil-pressure dampers | ||
| Wheel rims | deep-bedwheel rims 2.15 B x 18 | ||
| Tires front | 3.25 x 18 | ||
| Tires rear | 3.25 x 18 | ||
| Brakes front | drum brake Ø 160 mm, full hub | ||
| Brakes rear | drum brake Ø 160 mm, full hub | ||
| | |||
| Dimensions and Weights | |||
| Length x width x height | 82 x 26 x 38 inches / 2090 x 660 x 975 mm | ||
| Wheel base | 54.7 inches / 390 mm; with sidecar 1415 mm | ||
| Tank capacity | 4.0 gals. / 15 liters | ||
| Unladen weight, full tank | 357 lbs. / 162 kg | ||
| Permitted loading | 716 lbs. / 325 kg; with sidecar 1,058 lbs. / 480 kg | ||
| | |||
| Performance | |||
| Riding/exhaust noise | 81 / 81 phon (from 12.10.1962 82/80 DIN phon) | ||
| Fuel consumption | 60 MPG (ca. 3.9 liters / 100 km) | ||
| Oil consumption | ca. 0.5 - 1 l / 1000 km | ||
| Top speed | 81 MPH (81 MPH / 130 km/h; with sidecar 56 MPH / 90 km/h) | ||
Popular Posts
-
Codino in vetroresina handmade Telaietto reggisella accorciato Faro posteriore aftermarket ...
-
Suzuki GS 150 Performance The newly designed 4-stroke, air-cooled, SOHC engine of Suzuki GS 150 R pumps out a maximum power of 13.8 bhp @...
BMW R27
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment