Honda Crossrunner
Engine and transmission | |
Engine type: | 4 cylinders, 4-stroke, 90° V4 |
Displacement: | 782 cc (47.78 cubic inches) |
Cooling system: | Water cooled |
Power: | 101.97 HP (75 kW) |
Torque: | 73 Nm (7.44 kg-m) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Electric |
Dimensions | |
Weight | |
Curb weight: | 240 kg |
Chassis and suspension | |
Front | |
Suspension: | Cartridge |
Brake: | Twin Disk |
Tire: | 120 / 70 R17 |
Rear | |
Tire: | 180 / 55 R17 |
Other | |
ABS available: | No |
Power-to-weight ratio: | 0.31 HP/kg (3.20 kg/HP) |
Number of riders: | 2 persons |
No comments:
Post a Comment