Suzuki RM 450Z 2011
Engine and transmission | |
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 449 cc (27.43 cubic inches) |
Bore × stroke: | 95.5 mm × 62.8 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 58.46 HP (43 kW) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 11.9:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Starter: | Kick-starter |
Dimensions | |
Physical measures | |
Length: | 2182 mm |
Width: | 822 mm |
Height: | 1302 mm |
Wheel base: | 1482 mm |
Ground clearance: | 375 mm |
Seat height: | 993 mm |
Weight | |
Dry weight: | 103 kg |
Chassis and suspension | |
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 310 mm |
Brake: | Twin Disk, Ø250 mm |
Tire: | 90 / 90 R21 M |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 310 mm |
Brake: | Disk, Ø240 mm |
Tire: | 120 / 90 R19 M |
Other | |
ABS available: | No |
Fuel capacity: | 6.4 l |
Number of riders: | 1 person |
No comments:
Post a Comment