BMW F 650 GS
General information | |
| Model: | BMW F 650 |
| Year: | 1994 |
| Category: | Unspecified category |
| Displacement: | 652.00 ccm (39.79 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 48.00 HP (35.0 kW)) @ 6500 RPM |
| Torque: | 55.90 Nm (5.7 kgf-m or 41.2 ft.lbs) @ 5200 RPM |
| Valves per cylinder: | 4 |
| Gearbox: | 5-speed |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Dry weight: | 174.0 kg (383.6 pounds) |
| Power/weight ratio: | 0.2759 HP/kg |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Fuel capacity: | 17.50 litres (4.62 gallons) |
| Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
No comments:
Post a Comment