Honda CB 1000 R
General information | |
| Model: | Honda CB1000R |
| Year: | 2010 |
| Category: | Naked bike |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 123.37 HP (90.1 kW)) @ 10000 RPM |
| Torque: | 100.00 Nm (10.2 kgf-m or 73.8 ft.lbs) @ 8000 RPM |
| Compression: | 11.2:1 |
| Bore x stroke: | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Fuel control: | DOHC |
| Ignition: | Computer-controlled digital transistorised with electronic advance |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Front suspension: | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm cushion stroke |
| Rear suspension: | Monoshock with gas-charged HMAS damper featuring 10-step preload and stepless rebound damping adjustment, 128mm axle travel |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 256 mm (10.1 inches) |
| Dry weight: | 217.0 kg (478.4 pounds) |
| Power/weight ratio: | 0.5685 HP/kg |
| Seat height: | 825 mm (32.5 inches) If adjustable, lowest setting. |
| Overall height: | 2,105 mm (82.9 inches) |
| Overall length: | 2,105 mm (82.9 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,445 mm (56.9 inches) |
| Fuel capacity: | 17.00 litres (4.49 gallons) |
| Starter: | Electric |
| Color options: | Olive, gray, black, white |

No comments:
Post a Comment