Royal Enfield Bullet Clasic 500
Technical Specification
| Engine | Single Cylinder, 4 Stroke, OHV, SI Engine, Air cooled, and Fuel Injection |
| Displacement | 499 CC |
| Bore x Stroke | 84 mm x 90 mm |
| Maximum Power | 27.2 bhp @ 5250 rpm |
| Maximum Torque | 41.3 Nm @ 4000 rpm |
| Transmission | 5 Speed (left foot gear shift) |
| Ignition | Electronic Ignition |
| Dimensions | |
| Ground Clearance | 140 mm |
| Width | 800 mm |
| Wheel Base | 1370 mm |
| Length | 2130 mm |
| Height | 1050 mm |
| Seat Height/ Saddle Height | 800 mm |
| Tyres | |
| Front | 90/90 - 18 |
| Rear | 110/90 - 18 |
| Electricals | |
| Electrical System | 12 Volts - DC |
| Head lamp | 60 W / 55 W, HALOGEN |
| Battery | 14 AH |
| Tail Lamp | 21/5 W |
| E-Start Starter Motor | 0.9 KW, DENSO |
| Brakes | |
| Front | Hydraulic Disc Brake (Disc dia 280mm) |
| Rear | Foot Operated 153 mm Single Lead Internal Expanding |
| Maximum Speed | |
| Speed | 130 Kmph |
| Suspension | |
| Front | Telescopic, Hydraulic Damping, Stroke 130 mm |
| Rear | Swing Arm With Gas Shock Absorbers, Stroke 80 mm |
| Vehicle | |
| Fuel Tank Capacity | 13.5 ltr |
| Compression Ratio | 8.5 : 1 |
| Air Cleaner | Paper Element |
| Engine Oil Grade / Qty | 15W 50 API, SL Grade JASO MA |
| Weight(Kerb) | 187 Kg (with 90% fuel & oil) |
No comments:
Post a Comment