Suzuki GSX 1250 FA
General information | |
| Model: | Suzuki GSX 1250 FA Traveller |
| Year: | 2010 |
| Category: | Sport |
| Displacement: | 1255.00 ccm (76.58 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Compression: | 10.5:1 |
| Bore x stroke: | 79.0 x 64.0 mm (3.1 x 2.5 inches) |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Ignition: | Transistorized |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Front suspension: | Telescopic, coil spring, oil damped |
| Rear suspension: | Link type, coil spring, oil damped |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Weight incl. oil, gas, etc: | 257.0 kg (566.6 pounds) |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,230 mm (48.4 inches) |
| Overall length: | 2,130 mm (83.9 inches) |
| Overall width: | 790 mm (31.1 inches) |
| Ground clearance: | 120 mm (4.7 inches) |
| Wheelbase: | 1,485 mm (58.5 inches) |
| Fuel capacity: | 190.00 litres (50.20 gallons) |
| Starter: | Electric |
| Color options: | Blue, gray |
No comments:
Post a Comment