Buell 1125 CR
General information | |
| Model: | Buell 1125CR Cafe Racer |
| Year: | 2009 |
| Category: | Naked bike |
| Displacement: | 1125.86 ccm (68.70 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 146.00 HP (106.6 kW)) @ 9800 RPM |
| Torque: | 111.19 Nm (11.3 kgf-m or 82.0 ft.lbs) @ 8000 RPM |
| Compression: | 12.3:1 |
| Bore x stroke: | 103.0 x 67.5 mm (4.1 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Dual 61 mm down draft throttle bodies, DDFI III fuel injection |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Wet, multi-plate, Hydraulic Vacuum Assist (HVA) slipper – action clutch, hydraulic clutch lever effort |
| Exhaust system: | Tuned, tri-pass resonance chamber with integral helmholtz tuning and mass-centralised mounting |
| Frame type: | Black aluminium frame, fuel in frame |
| Rake (fork angle): | 21.0° |
| Front suspension: | 47 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload |
| Front suspension travel: | 120 mm (4.7 inches) |
| Rear suspension: | Showa coil-over monoshock with external piggyback reservoir and adjustable compression damping, rebound damping and spring preload |
| Rear suspension travel: | 127 mm (5.0 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, 375 mm single-sided, inside out, stainless steel, floating rotor |
| Front brakes diameter: | 375 mm (14.8 inches) |
| Rear brakes: | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,065 mm (81.3 inches) |
| Overall width: | 744 mm (29.3 inches) |
| Ground clearance: | 138 mm (5.4 inches) |
| Wheelbase: | 1,384 mm (54.5 inches) |
| Fuel capacity: | 20.06 litres (5.30 gallons) |
| Color options: | Midnight Black; Racing Red |
No comments:
Post a Comment