ATV Kawasaki KFX 700
General information | |
| Model: | Kawasaki KFX 700 |
| Year: | 2010 |
| Category: | ATV |
| Displacement: | 697.00 ccm (42.53 cubic inches) |
| Engine type: | V2, four-stroke |
| Bore x stroke: | 82.0 x 66.0 mm (3.2 x 2.6 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Carburettor. Dual Keihin CVKR-D32 |
| Fuel control: | SOHC |
| Ignition: | Digital AC-CDI |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Frame type: | Double cradle, racing type, high-tensile tubular steel |
| Front suspension: | Dual A-arms, coil-over shocks / 9.3 in. |
| Rear suspension: | Linkless swingarm, piggy-back reservoir shock, dual-rate spring / 7.9 in. |
| Front tyre dimensions: | 22/7-10 |
| Rear tyre dimensions: | 22/11-10 |
| Front brakes: | Double disc |
| Rear brakes: | Double disc |
| Weight incl. oil, gas, etc: | 250.1 kg (551.3 pounds) |
| Seat height: | 851 mm (33.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,171 mm (46.1 inches) |
| Overall length: | 1,984 mm (78.1 inches) |
| Overall width: | 1,194 mm (47.0 inches) |
| Ground clearance: | 244 mm (9.6 inches) |
| Wheelbase: | 1,285 mm (50.6 inches) |
| Fuel capacity: | 12.11 litres (3.20 gallons) |
| Starter: | Electric |
| Color options: | Lime Green, Metallic Marble Red |
| Comments: | Continuously variable transmission with forward, reverse and neutral. |
No comments:
Post a Comment