Yamaha YZ450F 2011
Engine and transmission | |
| Engine type: | 1 cylinders, 4-stroke, Single |
| Displacement: | 449 cc (27.43 cubic inches) |
| Bore × stroke: | 95 mm × 63.4 mm (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Ignition type: | Digital CDI |
| Funnel diameter: | 39 mm |
| Compression: | 12.3:1 |
| Engine mounting: | Transverse |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, multiple discs, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK, CR8E |
| Motor oil: | Synthetic, 10W/40 |
| Starter: | Kick-starter |
Dimensions | |
| Physical measures | |
| Length: | 2195 mm |
| Width: | 825 mm |
| Height: | 1306 mm |
| Wheel base: | 1495 mm |
| Ground clearance: | 373 mm |
| Seat height: | 988 mm |
| Weight | |
| Dry weight: | 100 kg |
Chassis and suspension | |
| Frame type: | aluminium, Double cradle frame |
| Front | |
| Suspension: | Cartridge - upside-down |
| Suspension travel: | 300 mm |
| Fork angle: | 26° |
| Brake: | Twin Disk, Ø250 mm |
| Tire: | 80 / 80 R21 M |
| Tire pressure: | 1 bar |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 3130 mm |
| Brake: | Disk, Ø245 mm |
| Tire: | 120 / 80 R19 M |
| Tire pressure: | 1 bar |
Other | |
| ABS available: | No |
| Fuel capacity: | 6.81 l |
| Number of riders: | 2 persons |

No comments:
Post a Comment