Ducati Desmo 450
| General information | |
| Model: | Ducati 450 Desmo |
| Year: | 1969 |
| Category: | Classic Sport |
| Displacement: | 436 ccm |
| Engine type: | Air cooled, four stroke, single cylinder, |
| Power: | - |
| Torque: | - |
| Compression: | 9.3:1 |
| Bore x stroke: | 86 x 75 mm |
| Fuel system: | 2x 29mm Dell'Orto |
| Fuel control: | SOHC |
| Cooling system: | Air |
| Gearbox: | 5 Speed |
| Front tyre dimensions: | 2.75-18 |
| Rear tyre dimensions: | 3.50-18 |
| Front brakes: | Single disc |
| Front brakes diameter: | - |
| Rear brakes: | Single disc |
| Rear brakes diameter: | - |
| Dry weight: | 177 kg |
| Power/weight ratio: | - |
| Seat height: | - |
| Overall height: | - |
| Overall length: | - |
| Overall width: | - |
| Wheelbase: | - |
| Fuel capacity: | 13.00 litres |
No comments:
Post a Comment