Yamaha Raptor 90 2009
Yamaha Raptor 90 2009 Specs
| General information | |
| Model: | Yamaha Raptor 90 |
| Year: | 2011 |
| Category: | ATV |
| Displacement: | 88.00 ccm (5.37 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 10.2:1 |
| Bore x stroke: | 47.0 x 51.0 mm (1.9 x 2.0 inches) |
| Fuel control: | SOHC |
| Ignition: | DC-CDI |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Front suspension: | Independent double wishbone |
| Front suspension travel: | 127 mm (5.0 inches) |
| Rear suspension: | Swingarm |
| Rear suspension travel: | 127 mm (5.0 inches) |
| Front tyre dimensions: | 18/7-8 |
| Rear tyre dimensions: | 18/9-8 |
| Front brakes: | Expanding brake (drum brake) |
| Rear brakes: | Single disc |
| Dry weight: | 115.2 kg (254.0 pounds) |
| Seat height: | 653 mm (25.7 inches) If adjustable, lowest setting. |
| Overall height: | 909 mm (35.8 inches) |
| Overall length: | 1,491 mm (58.7 inches) |
| Overall width: | 884 mm (34.8 inches) |
| Ground clearance: | 1,000 mm (39.4 inches) |
| Fuel capacity: | 4.92 litres (1.30 gallons) |
| Starter: | Electric & kick |
| Color options: | Team Yamaha Blue/White, Black/White w/choice of graphics |
| Comments: | 2WD |
No comments:
Post a Comment