Suzuki RMZ 250 2011
| Engine and transmission | |
| Engine type: | 1 cylinders, 4-stroke, Single |
| Displacement: | 249 cc (15.21 cubic inches) |
| Bore × stroke: | 77 mm × 53.6 mm (oversquare - shortstroke) |
| Cooling system: | Water cooled |
| Power: | 42.15 HP (31 kW) @ 11000 rpm |
| Throttle: | Cable operated |
| Valves | |
| Valve train: | DOHC, variable |
| Valves per cylinder: | 4 |
| Fuel and ignition | |
| Sparks per cylinder: | 1 |
| Fuel supply system: | Carburetor |
| Ignition type: | Digital CDI |
| Compression: | 13.4:1 |
| Engine mounting: | Diagonal |
| Lubrication system: | Wet sump |
| Gear box: | Manual 5-speed |
| Clutch: | Wet, cable operated |
| Final drive: | Chain |
| Spark plug pipe type: | NGK, CR8EB |
| Motor oil: | 10W/40 |
| Starter: | Kick-starter |
| Dimensions | |
| Physical measures | |
| Length: | 2165 mm |
| Width: | 830 mm |
| Height: | 1260 mm |
| Wheel base: | 1465 mm |
| Ground clearance: | 350 mm |
| Seat height: | 955 mm |
| Weight | |
| Dry weight: | 92 kg |
| Chassis and suspension | |
| Frame type: | aluminium, twin spar |
| Front | |
| Suspension: | Cartridge - upside-down |
| Suspension travel: | 300 mm |
| Brake: | Single Disk, Ø250 mm |
| Tire: | 90 / 100 R21 R |
| Rear | |
| Suspension: | mono shock, Swingarm |
| Suspension travel: | 310 mm |
| Brake: | Disk, Ø240 mm |
| Tire: | 100 / 90 R19 R |
| Other | |
| ABS available: | No |
| Fuel capacity: | 7.5 l |
| Number of riders: | 1 person |

No comments:
Post a Comment