Bimota Delirio
General information | |
Model: | Bimota DB6 Delirio |
Year: | 2009 |
Category: | Naked bike |
Displacement: | 1078.00 ccm (65.78 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 95.00 HP (69.3 kW)) @ 7500 RPM |
Torque: | 88.30 Nm (9.0 kgf-m or 65.1 ft.lbs) @ 5500 RPM |
Bore x stroke: | 98.0 x 71.5 mm (3.9 x 2.8 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Walbro, 45 mm throttle body |
Fuel control: | Desmodromic valve control |
Cooling system: | Oil & air |
Gearbox: | 6-speed |
Clutch: | Dry multi-plate with hydraulic control |
Exhaust system: | Euro 3 |
Frame type: | CrMo steel trellis with aluminium plates |
Rake (fork angle): | 24.0° |
Trail: | 100 mm (3.9 inches) |
Front suspension: | Marzocchi upside-down |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | Adjustable monoshock |
Rear suspension travel: | 130 mm (5.1 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc. Bremo |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. Bremo |
Rear brakes diameter: | 220 mm (8.7 inches) |
Dry weight: | 170.0 kg (374.8 pounds) |
Power/weight ratio: | 0.5588 HP/kg |
Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,425 mm (56.1 inches) |
Fuel capacity: | 16.00 litres (4.23 gallons) |
Starter: | Electric |
Color options: | Red/black |
Comments: | Ducati DS1000 engine. |
No comments:
Post a Comment