Honda CB 600 F Hornet
General information | |
Model: | Honda CB600F Hornet |
Year: | 2009 |
Category: | Sport |
Displacement: | 599.00 ccm (36.55 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 100.57 HP (73.4 kW)) @ 12000 RPM |
Torque: | 63.50 Nm (6.5 kgf-m or 46.8 ft.lbs) @ 10500 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-FI electronic fuel injection |
Fuel control: | DOHC |
Ignition: | Computer-controlled digital transistorised with electronic advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Front suspension: | 41mm inverted telescopic fork, 120mm axle travel |
Rear suspension: | Monoshock damper with 7-step adjustable preload, 128mm axle travel |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Dry weight: | 173.0 kg (381.4 pounds) |
Power/weight ratio: | 0.5813 HP/kg |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 2,090 mm (82.3 inches) |
Overall length: | 2,090 mm (82.3 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,435 mm (56.5 inches) |
Fuel capacity: | 19.00 litres (5.02 gallons) |
Starter: | Electric |
No comments:
Post a Comment