Suzuki Big Boy 250
Specification | |
---|---|
Engine type (J424): | Air/oil-cooled single cylinder SOHC 4-stroke, 4 valves |
Piston displacement: | 249 cc |
Valve system: | SOHC, 2 valves per cylinder, chain driven |
Compression ratio: | 9,0:1 |
Carburetor: | BSR32 |
Lubricating system: | Wet sump wet sump type |
Engine oil capacity: | 1,7 liter (1.8 qt.) |
Bore x stroke: | 72.0 x 61.2 mm (2.83 x 2.41 in.) |
Power output: | 20 hp (15 kW)/ 8.000 rpm |
Torque: | 21 Nm (2,1 kg-m)/ 5.500 rpm |
Starting system: | Electric starter |
Ignition: | CDI |
Overall length: | 1 995 mm (78.5 in) |
Overall width: | 900 mm (35.4 in) |
Overall height: | 1 130 mm (44.5 in) |
Seat height: | 745 mm (29.3 in) |
Wheelbase: | 1 325 mm (52.2 in) |
Ground clearance: | 160 mm (6.3 in) |
Dry weight: | 123 kg (271 lbs) |
Clutch: | Wet multiple plate, coil springs |
Transmission: | 5 speed, chain |
Primary reduction ratio: | 3.238 |
Gear ratios, 1st gear: | 2.636 |
2nd gear: | 1.687 |
3rd gear: | 1.200 |
4th gear: | 0.952 |
5th gear: | 0.818 |
Frame: | Steel craddle |
Caster: | 28° 25' |
Trail: | 92 mm (3.622 in) |
Front suspension: | Telescopic, hydraulic dampers, coil springs |
Rear suspension: | Swinging arm, hydraulic dampers, coil springs |
Front tyre: | 3.00-18 |
Rear tyre: | 3.00-18 |
Front brake: | Single hydraulic disc |
Rear brake: | Drum brake |
Minimum turning radius: | 2,4 m (7.9 ft.) |
Fuel tank capacity: | 6 liter (6.3 qt.) |
Fuel consumption: | 54,5 km/liter (60 km/h) |
Steering angle (left to right): | 40° |
Recommended retail price: | 339,000 Yen (2003, Japan) |
No comments:
Post a Comment