Suzuki GSR 750
Suzuki GSR 750 Specifications | |
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 749 cc (45.76 cubic inches) |
Bore × stroke: | 70 mm × 48.7 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Throttle: | Cable operated |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual |
Clutch: | Wet, cable operated |
Final drive: | Chain |
Starter: | Electric |
Chassis and suspension | |
Front Brake: | Twin Disc |
Rear Brake: | Disc |
No comments:
Post a Comment