BMW S 1000 RR
General information | |
Model: | BMW S 1000 RR |
Year: | 2010 |
Category: | Sport |
Displacement: | 999.00 ccm (60.96 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 190.42 HP (139.0 kW)) @ 13000 RPM |
Torque: | 112.00 Nm (11.4 kgf-m or 82.6 ft.lbs) @ 9750 RPM |
Compression: | 13.0:1 |
Bore x stroke: | 80.0 x 49.7 mm (3.1 x 2.0 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic intake pipe injection/digital engine management including knock sensor (BMS-K-P) |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Multiple-disc clutch in oil bath, anti hopping clutch, cable operated |
Fuel consumption: | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
Greenhouse gases: | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Catalytic- 2 Closed-loop 3-way catalytic converter, emission standard EU-4 ready |
Frame type: | Bridge-type frame, cast aluminium, load-bearing engine |
Rake (fork angle): | 23.9° |
Trail: | 96 mm (3.8 inches) |
Front suspension: | 46 mm Upside-down fork, rebound and compression adjustable |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | Cast aluminium swing arm, Continuously adjustable rear inbound-rebound damping, high and low speed |
Rear suspension travel: | 130 mm (5.1 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Dry weight: | 183.0 kg (403.4 pounds) |
Weight incl. oil, gas, etc: | 204.0 kg (449.7 pounds) |
Power/weight ratio: | 1.0405 HP/kg |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height: | 1,138 mm (44.8 inches) |
Overall length: | 2,056 mm (80.9 inches) |
Overall width: | 826 mm (32.5 inches) |
Wheelbase: | 1,432 mm (56.4 inches) |
Fuel capacity: | 17.50 litres (4.62 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Starter: | Electric |
Color options: | Green, gray, silver, white/blue/red |
No comments:
Post a Comment