Kawasaki Z1000
General information | |
Model: | Kawasaki Z1000 |
Year: | 2009 |
Category: | Naked bike |
Displacement: | 953.00 ccm (58.15 cubic inches) |
Engine type: | In-line four, four-stroke |
Torque: | 98.71 Nm (10.1 kgf-m or 72.8 ft.lbs) @ 8200 RPM |
Compression: | 11.2:1 |
Bore x stroke: | 77.2 x 50.9 mm (3.0 x 2.0 inches) |
Fuel system: | Injection |
Fuel control: | DOHC |
Ignition: | TCBI Digital Advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Frame type: | Backbone, high-tensile steel tubes and cast aluminum engine sub-frame |
Rake (fork angle): | 24.5° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 41mm inverted cartridge fork with stepless rebound damping and adjustable spring preload / 4.7 in. |
Rear suspension: | Bottom-Link Uni-Trak ® with gas-charged shock, stepless rebound damping and adjustable spring preload / 5.9 in. |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 250 mm (9.8 inches) |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall height: | 1,064 mm (41.9 inches) |
Overall length: | 2,090 mm (82.3 inches) |
Overall width: | 780 mm (30.7 inches) |
Wheelbase: | 1,445 mm (56.9 inches) |
Fuel capacity: | 18.54 litres (4.90 gallons) |
Starter: | Electric |
Color options: | Pearl Crystal White |
No comments:
Post a Comment