Honda CB 400 SS
General information | |
Model: | Honda CB 400 SS |
Year: | 2002 |
Category: | Naked bike |
Displacement: | 397.00 ccm (24.22 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 29.00 HP (21.2 kW)) @ 7000 RPM |
Torque: | 31.00 Nm (3.2 kgf-m or 22.9 ft.lbs) @ 5500 RPM |
Compression: | 8.8:1 |
Bore x stroke: | 85.0 x 70.0 mm (3.3 x 2.8 inches) |
Valves per cylinder: | 4 |
Fuel system: | Carburettor |
Fuel control: | OHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Front tyre dimensions: | 100/90-19 M/C 57S |
Rear tyre dimensions: | 110/90-18 M/C 61S |
Front brakes: | Single disc |
Rear brakes: | Expanding brake |
Dry weight: | 139.0 kg (306.4 pounds) |
Power/weight ratio: | 0.2086 HP/kg |
Seat height: | 790 mm (31.1 inches) If adjustable, lowest setting. |
Overall height: | 1,125 mm (44.3 inches) |
Overall length: | 2,165 mm (85.2 inches) |
Overall width: | 780 mm (30.7 inches) |
Ground clearance: | 160 mm (6.3 inches) |
Wheelbase: | 1,405 mm (55.3 inches) |
Fuel capacity: | 11.00 litres (2.91 gallons) |
No comments:
Post a Comment