Buell M2 Cyclone
General information | |
Model: | Buell M2 Cyclone |
Year: | 2002 |
Category: | Naked bike |
Displacement: | 1203.00 ccm (73.41 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 91.00 HP (66.4 kW)) @ 6000 RPM |
Torque: | 115.26 Nm (11.8 kgf-m or 85.0 ft.lbs) @ 4900 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 88.8 x 96.8 mm (3.5 x 3.8 inches) |
Valves per cylinder: | 2 |
Fuel system: | Carburettor |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension travel: | 117 mm (4.6 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 170/60-ZR17 |
Front brakes: | Single disc |
Front brakes diameter: | 340 mm (13.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 230 mm (9.1 inches) |
Dry weight: | 197.0 kg (434.3 pounds) |
Power/weight ratio: | 0.4619 HP/kg |
Seat height: | 787 mm (31.0 inches) If adjustable, lowest setting. |
Ground clearance: | 132 mm (5.2 inches) |
Wheelbase: | 1,397 mm (55.0 inches) |
Fuel capacity: | 18.90 litres (4.99 gallons) |
Reserve fuel capacity: | 2.20 litres (0.58 gallons) |
Starter: | Electric |
No comments:
Post a Comment